Image | Item Name | Description | Price | Rarity | Server | |
---|---|---|---|---|---|---|
USEast Grief Phase Blade - 40% IAS & 400Damage | $91.08 | Rarity : Runeword | US East | |||
USEast Grief Phase Blade - 37-39% IAS & 381-399 Damage | $2.99 | Rarity : Runeword | US East | |||
USEast Grief Phase Blade - 30-36% IAS & 340-380 Damage | $0.99 | Rarity : Runeword | US East | |||
USEast Grief Phase Blade - UNMADE
Last rune will be left out | $0.99 | Rarity : Runeword | US East | |||
USEast Grief Berserker Axe - 40% IAS & 400 Damage | $91.08 | Rarity : Runeword | US East | |||
USEast Grief Berserker Axe - 37-39% IAS & 381-399 Damage | $2.99 | Rarity : Runeword | US East | |||
USEast Grief Berserker Axe - 30-36% IAS & 340-380 Damage | $0.99 | Rarity : Runeword | US East | |||
USEast Grief Berserker Axe - UNMADE
Last rune will be left out | $0.99 | Rarity : Runeword | US East |