Image | Item Name | Description | Price | Rarity | Server | |
---|---|---|---|---|---|---|
6% chance to cast level 11 Fade when struck | $4.99 | Rarity : Runeword | Europe Ladder | |||
Europe Ladder Breath of the Dying Berserker Axe – Ethereal – 385-399% ED | $4.99 | Rarity : Runeword | Europe Ladder | |||
Europe Ladder 17 Meditation ETH Colossus Voulge Insight. All other stats vary | $2.49 | Rarity : Runeword | Europe Ladder | |||
Europe Ladder 15-16 Meditation ETH Colossus Voulge Insight. All other stats vary | $1.49 | Rarity : Runeword | Europe Ladder | |||
Europe Ladder 12-14 Meditation ETH Colossus Voulge Insight. All other stats vary | $0.99 | Rarity : Runeword | Europe Ladder | |||
Europe Ladder Grief Phase Blade - 40% IAS & 400Damage | $64.54 | Rarity : Runeword | Europe Ladder | |||
Europe Ladder Grief Phase Blade - 30-36% IAS & 340-380 Damage | $0.99 | Rarity : Runeword | Europe Ladder | |||
Europe Ladder Grief Phase Blade - 37-39% IAS & 381-399 Damage | $2.99 | Rarity : Runeword | Europe Ladder | |||
Europe Ladder Grief Phase Blade - UNMADE
Last rune left out | $0.99 | Rarity : Runeword | Europe Ladder | |||
Europe Ladder Grief Berserker Axe - 40% IAS & 360-399 Damage | $17.21 | Rarity : Runeword | Europe Ladder | |||
Europe Ladder Grief Berserker Axe - 40% IAS & 400 Damage | $64.54 | Rarity : Runeword | Europe Ladder | |||
Europe Ladder Grief Berserker Axe - 37-39% IAS & 381-399 Damage | $2.99 | Rarity : Runeword | Europe Ladder | |||
Europe Ladder Grief Berserker Axe - 30-36% IAS & 340-380 Damage | $0.99 | Rarity : Runeword | Europe Ladder | |||
Europe Ladder Grief Berserker Axe - UNMADE Last rune left out | $0.99 | Rarity : Runeword | Europe Ladder | |||
Europe Ladder UNMADE ETH Cryptic Axe Infinity. All Runes will be socketed except the last one | $1.99 | Rarity : Runeword | Europe Ladder | |||
Europe Ladder ETH Cryptic Axe Infinity. 310-339% ED & 45-54% ELR | $4.49 | Rarity : Runeword | Europe Ladder | |||
Europe Ladder ETH Cryptic Axe Infinity. 310-339% ED & -55% ELR | $16.99 | Rarity : Runeword | Europe Ladder | |||
Europe Ladder ETH Cryptic Axe Infinity. 255-309%ED & -45-54% ELR | $1.99 | Rarity : Runeword | Europe Ladder | |||
Europe Ladder Call to Arms Flail +6 Battle Orders. All other stats are random | $11.99 | Rarity : Runeword | Europe Ladder | |||
Europe Ladder Call to Arms Flail +6BO/+6BC/+4BCry PERFECT | $8.99 | Rarity : Runeword | Europe Ladder |
1 2